The rate card
Every fee is a percentage of net: the price the buyer paid, less card processing.
| Product | Cya fee | Notes |
|---|---|---|
| Screening tickets | 30% of net | Any show in the Screening format and any festival block ticket |
| Festival passes | 10% of net | Fixed-window passes sold from your festival page |
| Library rentals and purchases | 20% of net | Renting or owning a film in the Cya Library: one rate for the whole film segment |
| Hosted screening of a Library film | Film owner’s share of the organizer’s net: 30% to 70%, set by the owner, default 50% | Applies after the screening ticket fee and is frozen when the screening is booked |
| Space memberships and subscriptions | 10% of net | Memberships sold on a Space |
| Tips | 10% of gross | No processing deduction before the fee |
| Free tickets, passes and festivals | $0 | Free blocks and free festivals never touch a card |
Card processing is charged at cost and shown on every sale. Stripe’s standard US rate is 2.9% + 30¢ per successful card charge; international cards cost more.
What is included
- Protected playback and geo-restrictions per film
- Live rooms with stage Q&A, moderation and audience call-ins
- On-demand watch windows and admission caps
- Festival tooling: FilmFreeway import, exhibition copy collection, passes and reservations
- Reminders, recordings, replays and a settlement export
- Storage: 50 GB per title and 2 TB per festival
No subscriptions, no activation fees, no per-view fees.
At launch
- Prices and payouts are in US dollars.